About This Dashboard
What It Does
Classifies 1,300+ assets into 4 market stages using 90-day linear regression slope: Deep Decline (<-30%), Basing (-30% to +10%), Sustained Uptrend (+10% to +80%), and Parabolic (>+80%). Entry signals fire on Stage 1->2 transitions. Includes crash risk, R-squared trend quality, and distance from trendline.
For educational and informational purposes only. Not financial advice. Past performance does not guarantee future results.
Stage Distribution
■ Stage 0: Deep Decline (<-30%)■ Stage 1: Basing (-30% to +10%)■ Stage 2: Sustained Uptrend (+10% to +80%)■ Stage 3: Parabolic (>+80%)
Entry Signals (Stage 1 -> 2)
Click column to sortTickers that transitioned from Basing to Sustained Uptrend in the last 5 trading days. These are early trend entries.
| Own | Watch | Ticker | Transition Date | Price | Slope % | Distance % | R-sq | Crash Risk | RP Score |
|---|---|---|---|---|---|---|---|---|---|
| NET | 2026-04-17 | $200.99 | 10.0% | 1.9% | 0.020 | 43 | 44 | ||
| ARTY | 2026-04-17 | $58.65 | 10.1% | 15.0% | 0.045 | 82 | 50 | ||
| ALL | 2026-04-17 | $216.16 | 10.4% | 2.9% | 0.139 | 64 | 46 | ||
| IJR | 2026-04-17 | $135.39 | 10.1% | 5.2% | 0.118 | 73 | 48 | ||
| PPTY | 2026-04-17 | $32.52 | 10.4% | 3.8% | 0.192 | 78 | 47 | ||
| MGM | 2026-04-17 | $38.59 | 10.0% | 5.1% | 0.071 | 24 | 38 | ||
| AXGN | 2026-04-17 | $38.50 | 14.5% | 15.5% | 0.063 | 73 | 48 | ||
| FERG | 2026-04-17 | $260.49 | 11.4% | 5.8% | 0.037 | 80 | 52 | ||
| EFA | 2026-04-17 | $104.32 | 10.2% | 3.1% | 0.093 | 75 | 50 | ||
| VRSN | 2026-04-16 | $274.05 | 13.6% | 9.9% | 0.057 | 35 | 40 | ||
| PAGS | 2026-04-16 | $11.26 | 13.2% | 6.3% | 0.045 | 72 | 50 | ||
| NFLX | 2026-04-15 | $97.31 | 23.0% | 2.4% | 0.094 | 45 | 42 | ||
| BAI | 2026-04-15 | $40.82 | 17.3% | 14.2% | 0.147 | 76 | 46 | ||
| XBI | 2026-04-15 | $138.67 | 13.3% | 8.0% | 0.203 | 55 | 41 | ||
| VNQ | 2026-04-14 | $96.68 | 12.0% | 3.7% | 0.197 | 88 | 50 | ||
| BK | 2026-04-14 | $135.10 | 14.8% | 10.1% | 0.148 | 64 | 44 | ||
| FLG | 2026-04-14 | $14.65 | 13.1% | 8.6% | 0.090 | 62 | 46 |
Stage 2 - Sustained Uptrends (485)
Click column to sortAll tickers currently in Stage 2 (slope +10% to +80% annualized). This is the primary opportunity zone.
| Own | Watch | Ticker | Stage | Slope % | Days in Stage | Distance % | R-sq | Vol % | Crash Risk | RP Score |
|---|---|---|---|---|---|---|---|---|---|---|
| KPELY | Stage 2: Sustained Uptrend | 79.8% | 2 | -7.0% | 0.595 | 5.7% | 100 | 39 | ||
| CCNR | Stage 2: Sustained Uptrend | 79.7% | 4 | -4.5% | 0.815 | 3.4% | 100 | 37 | ||
| VOLT | Stage 2: Sustained Uptrend | 79.5% | 158 | 3.3% | 0.819 | 3.5% | 84 | 30 | ||
| VALE | Stage 2: Sustained Uptrend | 79.5% | 7 | 4.1% | 0.477 | 7.2% | 98 | 44 | ||
| NOC | Stage 2: Sustained Uptrend | 78.8% | 1 | -10.6% | 0.566 | 5.9% | 100 | 44 | ||
| WF | Stage 2: Sustained Uptrend | 77.9% | 6 | 0.9% | 0.369 | 9.1% | 100 | 48 | ||
| FAN | Stage 2: Sustained Uptrend | 77.8% | 165 | -0.1% | 0.928 | 1.9% | 80 | 28 | ||
| AEM | Stage 2: Sustained Uptrend | 77.1% | 3 | -2.0% | 0.351 | 8.8% | 100 | 50 | ||
| HALFF | Stage 2: Sustained Uptrend | 77.1% | 2 | -2.3% | 0.794 | 3.5% | 100 | 37 | ||
| NYT | Stage 2: Sustained Uptrend | 76.5% | 2 | -5.5% | 0.820 | 3.2% | 71 | 24 | ||
| SCCO | Stage 2: Sustained Uptrend | 76.4% | 2 | -1.1% | 0.248 | 10.9% | 100 | 54 | ||
| ABEV | Stage 2: Sustained Uptrend | 76.3% | 20 | -3.0% | 0.616 | 5.5% | 100 | 42 | ||
| DSGN | Stage 2: Sustained Uptrend | 75.5% | 16 | 13.0% | 0.642 | 5.6% | 73 | 31 | ||
| OKE | Stage 2: Sustained Uptrend | 75.5% | 6 | -8.4% | 0.800 | 3.6% | 88 | 31 | ||
| PXD | Stage 2: Sustained Uptrend | 75.4% | 32 | -1.7% | 0.858 | 3.0% | 78 | 30 | ||
| NIB | Stage 2: Sustained Uptrend | 75.4% | 134 | 2.3% | 0.907 | 2.2% | 100 | 32 | ||
| LIN | Stage 2: Sustained Uptrend | 75.3% | 43 | -4.8% | 0.859 | 2.6% | 100 | 35 | ||
| REMX | Stage 2: Sustained Uptrend | 74.7% | 8 | 4.5% | 0.442 | 7.3% | 100 | 46 | ||
| ROST | Stage 2: Sustained Uptrend | 74.2% | 19 | 2.5% | 0.923 | 2.0% | 85 | 27 | ||
| FTXL | Stage 2: Sustained Uptrend | 74.2% | 11 | 12.9% | 0.593 | 5.6% | 85 | 35 | ||
| WFRD | Stage 2: Sustained Uptrend | 74.2% | 4 | 0.3% | 0.436 | 7.3% | 95 | 44 | ||
| SEI | Stage 2: Sustained Uptrend | 74.0% | 58 | 8.2% | 0.471 | 8.1% | 54 | 32 | ||
| LHX | Stage 2: Sustained Uptrend | 73.8% | 2 | -6.7% | 0.622 | 4.9% | 100 | 38 | ||
| EMEQ | Stage 2: Sustained Uptrend | 73.8% | 10 | 5.3% | 0.572 | 5.7% | 100 | 42 | ||
| ALGM | Stage 2: Sustained Uptrend | 73.4% | 5 | 8.0% | 0.228 | 12.0% | 100 | 51 | ||
| GUNR | Stage 2: Sustained Uptrend | 73.4% | 9 | -4.0% | 0.861 | 2.6% | 100 | 35 | ||
| UVXY | Stage 2: Sustained Uptrend | 72.7% | 13 | -19.6% | 0.285 | 13.1% | 64 | 52 | ||
| EWZ | Stage 2: Sustained Uptrend | 72.2% | 154 | 2.0% | 0.680 | 4.6% | 84 | 34 | ||
| MAMA | Stage 2: Sustained Uptrend | 72.0% | 2 | -10.0% | 0.455 | 6.1% | 100 | 46 | ||
| RIO | Stage 2: Sustained Uptrend | 71.8% | 6 | 1.4% | 0.513 | 5.9% | 100 | 43 | ||
| MTRN | Stage 2: Sustained Uptrend | 71.3% | 13 | 14.1% | 0.504 | 6.2% | 86 | 38 | ||
| SAM | Stage 2: Sustained Uptrend | 71.2% | 45 | -0.8% | 0.686 | 4.3% | 91 | 38 | ||
| ITUB | Stage 2: Sustained Uptrend | 71.0% | 30 | 2.8% | 0.444 | 7.3% | 94 | 44 | ||
| GNR | Stage 2: Sustained Uptrend | 70.7% | 11 | -3.5% | 0.832 | 2.9% | 100 | 36 | ||
| LAND | Stage 2: Sustained Uptrend | 70.1% | 5 | -10.3% | 0.402 | 7.8% | 100 | 48 | ||
| TPR | Stage 2: Sustained Uptrend | 69.9% | 4 | 1.2% | 0.538 | 5.6% | 100 | 43 | ||
| MUSA | Stage 2: Sustained Uptrend | 69.7% | 75 | 2.0% | 0.498 | 6.5% | 29 | 26 | ||
| FNV | Stage 2: Sustained Uptrend | 69.6% | 9 | -1.5% | 0.447 | 6.6% | 100 | 48 | ||
| DLR | Stage 2: Sustained Uptrend | 68.9% | 34 | 7.0% | 0.846 | 2.9% | 91 | 31 | ||
| MOG.B | Stage 2: Sustained Uptrend | 68.8% | 41 | 6.3% | 0.501 | 6.1% | 46 | 30 | ||
| APD | Stage 2: Sustained Uptrend | 68.7% | 47 | -3.0% | 0.843 | 2.6% | 100 | 36 | ||
| ADI | Stage 2: Sustained Uptrend | 68.7% | 9 | 6.9% | 0.574 | 5.4% | 87 | 38 | ||
| JCI | Stage 2: Sustained Uptrend | 68.6% | 159 | -1.0% | 0.563 | 5.6% | 100 | 44 | ||
| EDIT | Stage 2: Sustained Uptrend | 68.0% | 7 | 36.0% | 0.196 | 15.1% | 64 | 40 | ||
| ATEYY | Stage 2: Sustained Uptrend | 67.6% | 10 | 9.8% | 0.244 | 10.6% | 100 | 50 | ||
| EPD | Stage 2: Sustained Uptrend | 67.3% | 63 | -5.8% | 0.875 | 2.5% | 87 | 26 | ||
| KN | Stage 2: Sustained Uptrend | 66.8% | 48 | 6.6% | 0.599 | 5.3% | 85 | 37 | ||
| CCHGY | Stage 2: Sustained Uptrend | 66.7% | 10 | -3.5% | 0.476 | 6.2% | 100 | 47 | ||
| MIELY | Stage 2: Sustained Uptrend | 66.4% | 8 | 1.1% | 0.485 | 6.2% | 100 | 44 | ||
| FOLD | Stage 2: Sustained Uptrend | 66.3% | 3 | -4.2% | 0.317 | 7.1% | 100 | 52 | ||
| SQM | Stage 2: Sustained Uptrend | 66.2% | 15 | 7.4% | 0.399 | 6.7% | 79 | 41 | ||
| CAPR | Stage 2: Sustained Uptrend | 65.8% | 4 | 11.8% | 0.329 | 10.0% | 55 | 36 | ||
| DTCR | Stage 2: Sustained Uptrend | 65.5% | 15 | 5.6% | 0.648 | 4.5% | 95 | 38 | ||
| PCG | Stage 2: Sustained Uptrend | 65.2% | 37 | -7.0% | 0.596 | 4.9% | 100 | 39 | ||
| ADTTF | Stage 2: Sustained Uptrend | 65.1% | 7 | 15.9% | 0.182 | 11.3% | 100 | 50 | ||
| VXX | Stage 2: Sustained Uptrend | 64.6% | 14 | -12.9% | 0.389 | 8.7% | 54 | 40 | ||
| INFL | Stage 2: Sustained Uptrend | 64.4% | 64 | -2.5% | 0.790 | 3.1% | 100 | 37 | ||
| TOELY | Stage 2: Sustained Uptrend | 64.3% | 9 | 3.4% | 0.302 | 8.5% | 100 | 50 | ||
| WPM | Stage 2: Sustained Uptrend | 64.1% | 8 | 3.5% | 0.245 | 9.0% | 100 | 51 | ||
| HON | Stage 2: Sustained Uptrend | 64.0% | 9 | -4.4% | 0.555 | 5.1% | 100 | 44 | ||
| AU | Stage 2: Sustained Uptrend | 63.8% | 11 | 0.5% | 0.192 | 10.7% | 100 | 53 | ||
| VIXY | Stage 2: Sustained Uptrend | 63.5% | 14 | -13.1% | 0.379 | 8.8% | 54 | 40 | ||
| HII | Stage 2: Sustained Uptrend | 63.3% | 4 | -8.4% | 0.328 | 7.5% | 100 | 49 | ||
| SNDX | Stage 2: Sustained Uptrend | 63.2% | 16 | 0.4% | 0.649 | 4.4% | 44 | 25 | ||
| VPG | Stage 2: Sustained Uptrend | 63.1% | 9 | 9.4% | 0.277 | 9.0% | 87 | 46 | ||
| OBYCF | Stage 2: Sustained Uptrend | 62.8% | 8 | -9.2% | 0.348 | 7.6% | 100 | 49 | ||
| CCJ | Stage 2: Sustained Uptrend | 62.7% | 8 | 0.3% | 0.271 | 8.8% | 100 | 51 | ||
| FLTW | Stage 2: Sustained Uptrend | 62.6% | 159 | 7.9% | 0.697 | 3.9% | 93 | 35 | ||
| NVT | Stage 2: Sustained Uptrend | 62.4% | 90 | 7.6% | 0.679 | 4.2% | 66 | 29 | ||
| FPI | Stage 2: Sustained Uptrend | 62.2% | 11 | -4.1% | 0.459 | 6.2% | 100 | 47 | ||
| JNJ | Stage 2: Sustained Uptrend | 61.9% | 18 | -6.7% | 0.710 | 3.6% | 100 | 35 | ||
| MGNR | Stage 2: Sustained Uptrend | 60.8% | 13 | -1.3% | 0.646 | 4.0% | 100 | 42 | ||
| FLXS | Stage 2: Sustained Uptrend | 60.6% | 10 | -6.2% | 0.233 | 10.0% | 100 | 49 | ||
| MRK | Stage 2: Sustained Uptrend | 59.9% | 17 | -4.0% | 0.686 | 3.6% | 100 | 40 | ||
| TSM | Stage 2: Sustained Uptrend | 59.8% | 13 | 0.4% | 0.511 | 5.4% | 95 | 42 | ||
| AEP | Stage 2: Sustained Uptrend | 59.7% | 38 | -2.2% | 0.857 | 2.3% | 100 | 35 | ||
| ON | Stage 2: Sustained Uptrend | 59.6% | 12 | 21.8% | 0.346 | 7.7% | 86 | 41 | ||
| THD | Stage 2: Sustained Uptrend | 59.3% | 55 | 0.2% | 0.615 | 4.4% | 95 | 39 | ||
| NATR | Stage 2: Sustained Uptrend | 58.9% | 16 | 2.8% | 0.419 | 6.1% | 96 | 45 | ||
| FMC | Stage 2: Sustained Uptrend | 58.8% | 27 | 4.8% | 0.341 | 7.3% | 55 | 37 | ||
| EWT | Stage 2: Sustained Uptrend | 58.4% | 55 | 8.7% | 0.680 | 3.9% | 88 | 34 | ||
| GSK | Stage 2: Sustained Uptrend | 58.1% | 27 | -0.4% | 0.486 | 5.6% | 100 | 46 | ||
| GILD | Stage 2: Sustained Uptrend | 58.0% | 19 | -7.7% | 0.428 | 6.1% | 100 | 45 | ||
| IESC | Stage 2: Sustained Uptrend | 57.3% | 31 | 6.6% | 0.371 | 7.4% | 82 | 43 | ||
| IYM | Stage 2: Sustained Uptrend | 57.1% | 16 | -1.0% | 0.564 | 4.4% | 100 | 44 | ||
| NEE | Stage 2: Sustained Uptrend | 56.3% | 44 | -4.0% | 0.781 | 2.8% | 100 | 38 | ||
| KR | Stage 2: Sustained Uptrend | 56.0% | 31 | -6.9% | 0.662 | 3.9% | 97 | 36 | ||
| ILF | Stage 2: Sustained Uptrend | 55.9% | 30 | 1.6% | 0.544 | 4.7% | 84 | 38 | ||
| SEA | Stage 2: Sustained Uptrend | 55.3% | 64 | -0.2% | 0.789 | 2.8% | 100 | 37 | ||
| T | Stage 2: Sustained Uptrend | 55.2% | 39 | -7.8% | 0.530 | 5.0% | 76 | 36 | ||
| SOXX | Stage 2: Sustained Uptrend | 54.7% | 85 | 12.6% | 0.474 | 5.5% | 84 | 38 | ||
| ET | Stage 2: Sustained Uptrend | 54.6% | 52 | -4.1% | 0.831 | 2.4% | 100 | 36 | ||
| RAAX | Stage 2: Sustained Uptrend | 54.6% | 217 | -2.5% | 0.804 | 2.5% | 100 | 37 | ||
| TECK | Stage 2: Sustained Uptrend | 54.2% | 11 | 5.0% | 0.247 | 8.3% | 100 | 51 | ||
| UMC | Stage 2: Sustained Uptrend | 54.2% | 9 | 14.6% | 0.186 | 10.0% | 100 | 51 | ||
| ITT | Stage 2: Sustained Uptrend | 54.1% | 48 | 6.3% | 0.536 | 4.6% | 81 | 38 | ||
| BUD | Stage 2: Sustained Uptrend | 53.8% | 20 | -1.1% | 0.385 | 6.0% | 100 | 50 | ||
| UUUU | Stage 2: Sustained Uptrend | 53.7% | 6 | -1.6% | 0.079 | 15.1% | 100 | 59 | ||
| DTE | Stage 2: Sustained Uptrend | 53.2% | 33 | -3.1% | 0.839 | 2.2% | 100 | 36 | ||
| XP | Stage 2: Sustained Uptrend | 53.1% | 53 | 2.2% | 0.347 | 7.3% | 100 | 48 | ||
| SETM | Stage 2: Sustained Uptrend | 53.1% | 10 | 5.4% | 0.223 | 8.6% | 100 | 52 | ||
| MOO | Stage 2: Sustained Uptrend | 52.8% | 59 | -4.5% | 0.730 | 3.0% | 100 | 39 | ||
| MO | Stage 2: Sustained Uptrend | 52.8% | 40 | -6.8% | 0.622 | 3.9% | 100 | 38 | ||
| CURN | Stage 2: Sustained Uptrend | 52.4% | 10 | -6.7% | 0.266 | 7.9% | 100 | 49 | ||
| CSX | Stage 2: Sustained Uptrend | 52.2% | 89 | 2.0% | 0.627 | 3.9% | 94 | 38 | ||
| RGLD | Stage 2: Sustained Uptrend | 52.0% | 8 | -2.6% | 0.168 | 9.2% | 100 | 56 | ||
| ANSS | Stage 2: Sustained Uptrend | 51.9% | 20 | 3.5% | 0.618 | 4.0% | 65 | 32 | ||
| PICK | Stage 2: Sustained Uptrend | 51.3% | 13 | 3.9% | 0.349 | 6.2% | 97 | 48 | ||
| ETN | Stage 2: Sustained Uptrend | 51.3% | 27 | 5.2% | 0.568 | 4.5% | 82 | 37 | ||
| EQT | Stage 2: Sustained Uptrend | 51.2% | 27 | -7.6% | 0.515 | 5.2% | 68 | 34 | ||
| EPU | Stage 2: Sustained Uptrend | 51.2% | 8 | -3.0% | 0.230 | 7.8% | 100 | 54 | ||
| CHD | Stage 2: Sustained Uptrend | 51.1% | 52 | -4.1% | 0.414 | 5.5% | 100 | 49 | ||
| CTNM | Stage 2: Sustained Uptrend | 50.7% | 7 | -4.8% | 0.155 | 11.4% | 100 | 56 | ||
| BKTI | Stage 2: Sustained Uptrend | 50.6% | 61 | 10.4% | 0.318 | 6.3% | 85 | 44 | ||
| AIA | Stage 2: Sustained Uptrend | 50.6% | 166 | 4.4% | 0.529 | 4.5% | 98 | 42 | ||
| SNCY | Stage 2: Sustained Uptrend | 50.4% | 8 | -0.6% | 0.131 | 11.1% | 100 | 57 | ||
| LIT | Stage 2: Sustained Uptrend | 49.7% | 32 | 8.5% | 0.570 | 4.0% | 82 | 36 | ||
| NVS | Stage 2: Sustained Uptrend | 49.5% | 17 | -5.8% | 0.444 | 5.0% | 100 | 42 | ||
| EMXC | Stage 2: Sustained Uptrend | 48.7% | 223 | 5.0% | 0.510 | 4.5% | 93 | 42 | ||
| DUK | Stage 2: Sustained Uptrend | 48.5% | 30 | -4.4% | 0.852 | 1.9% | 100 | 35 | ||
| PRAX | Stage 2: Sustained Uptrend | 48.2% | 3 | 4.5% | 0.379 | 5.7% | 100 | 47 | ||
| WEAT | Stage 2: Sustained Uptrend | 48.1% | 27 | -3.1% | 0.777 | 2.6% | 90 | 35 | ||
| AIRR | Stage 2: Sustained Uptrend | 48.1% | 31 | 2.8% | 0.486 | 4.5% | 84 | 40 | ||
| FRDM | Stage 2: Sustained Uptrend | 48.1% | 18 | 4.9% | 0.375 | 5.6% | 95 | 46 | ||
| HBM | Stage 2: Sustained Uptrend | 48.0% | 8 | 7.5% | 0.090 | 12.1% | 100 | 55 | ||
| TUR | Stage 2: Sustained Uptrend | 48.0% | 26 | 4.1% | 0.442 | 4.9% | 89 | 43 | ||
| MUX | Stage 2: Sustained Uptrend | 47.7% | 9 | 6.5% | 0.083 | 13.0% | 100 | 56 | ||
| SLSR | Stage 2: Sustained Uptrend | 47.6% | 13 | 4.4% | 0.162 | 9.6% | 100 | 54 | ||
| COST | Stage 2: Sustained Uptrend | 47.6% | 45 | -3.2% | 0.674 | 3.2% | 100 | 41 | ||
| EVRG | Stage 2: Sustained Uptrend | 47.6% | 35 | -2.6% | 0.798 | 2.3% | 100 | 37 | ||
| SMTC | Stage 2: Sustained Uptrend | 47.5% | 20 | 21.7% | 0.291 | 7.4% | 97 | 46 | ||
| HAS | Stage 2: Sustained Uptrend | 47.0% | 17 | -0.7% | 0.377 | 5.5% | 100 | 50 | ||
| SOXQ | Stage 2: Sustained Uptrend | 46.9% | 83 | 12.9% | 0.434 | 5.2% | 82 | 39 | ||
| EXC | Stage 2: Sustained Uptrend | 46.7% | 29 | -5.6% | 0.737 | 2.7% | 100 | 34 | ||
| SO | Stage 2: Sustained Uptrend | 46.4% | 30 | -4.4% | 0.830 | 2.0% | 100 | 36 | ||
| CME | Stage 2: Sustained Uptrend | 46.3% | 79 | -8.7% | 0.565 | 3.9% | 100 | 42 | ||
| FDT | Stage 2: Sustained Uptrend | 45.7% | 168 | 0.8% | 0.485 | 4.4% | 100 | 44 | ||
| DD | Stage 2: Sustained Uptrend | 45.4% | 21 | -2.1% | 0.375 | 5.4% | 100 | 50 | ||
| CBAN | Stage 2: Sustained Uptrend | 45.3% | 24 | 2.2% | 0.591 | 3.5% | 79 | 36 | ||
| TXN | Stage 2: Sustained Uptrend | 45.0% | 14 | 7.7% | 0.260 | 7.1% | 88 | 47 | ||
| EWZS | Stage 2: Sustained Uptrend | 44.9% | 52 | 4.3% | 0.397 | 5.3% | 85 | 43 | ||
| TAN | Stage 2: Sustained Uptrend | 44.4% | 83 | -4.7% | 0.417 | 4.8% | 100 | 48 | ||
| DXJ | Stage 2: Sustained Uptrend | 44.4% | 209 | -0.2% | 0.580 | 3.5% | 100 | 44 | ||
| INVX | Stage 2: Sustained Uptrend | 44.2% | 21 | -2.7% | 0.428 | 4.9% | 100 | 48 | ||
| RDW | Stage 2: Sustained Uptrend | 44.0% | 4 | 4.7% | 0.043 | 15.7% | 95 | 56 | ||
| BKGI | Stage 2: Sustained Uptrend | 43.7% | 98 | -2.9% | 0.790 | 2.2% | 100 | 37 | ||
| TPC | Stage 2: Sustained Uptrend | 43.5% | 25 | 4.0% | 0.253 | 7.0% | 83 | 47 | ||
| BBD | Stage 2: Sustained Uptrend | 43.4% | 90 | 5.6% | 0.257 | 6.8% | 92 | 49 | ||
| HLF | Stage 2: Sustained Uptrend | 43.4% | 9 | 2.5% | 0.088 | 10.8% | 100 | 56 | ||
| HUBB | Stage 2: Sustained Uptrend | 43.3% | 71 | 2.9% | 0.495 | 4.1% | 76 | 38 | ||
| MOG.A | Stage 2: Sustained Uptrend | 43.2% | 54 | -0.0% | 0.827 | 2.0% | 95 | 35 | ||
| CMS | Stage 2: Sustained Uptrend | 42.9% | 29 | -2.0% | 0.851 | 1.8% | 95 | 34 | ||
| FLR | Stage 2: Sustained Uptrend | 42.9% | 37 | -1.3% | 0.361 | 5.5% | 98 | 50 | ||
| BMY | Stage 2: Sustained Uptrend | 42.8% | 15 | -2.0% | 0.565 | 3.5% | 100 | 44 | ||
| SMH | Stage 2: Sustained Uptrend | 42.1% | 86 | 10.1% | 0.435 | 4.6% | 81 | 40 | ||
| SCHD | Stage 2: Sustained Uptrend | 41.8% | 64 | -2.7% | 0.647 | 3.0% | 100 | 42 | ||
| MAR | Stage 2: Sustained Uptrend | 41.6% | 30 | 8.4% | 0.451 | 4.2% | 82 | 40 | ||
| DGX | Stage 2: Sustained Uptrend | 41.4% | 43 | -4.7% | 0.490 | 4.1% | 100 | 46 | ||
| CP | Stage 2: Sustained Uptrend | 41.3% | 44 | -2.7% | 0.412 | 4.8% | 100 | 49 | ||
| GRID | Stage 2: Sustained Uptrend | 41.1% | 59 | 4.0% | 0.550 | 3.6% | 83 | 38 | ||
| AMLP | Stage 2: Sustained Uptrend | 41.0% | 59 | -5.0% | 0.841 | 1.7% | 100 | 30 | ||
| ICOP | Stage 2: Sustained Uptrend | 40.4% | 12 | 3.7% | 0.158 | 8.1% | 96 | 53 | ||
| SBUX | Stage 2: Sustained Uptrend | 40.3% | 67 | 1.1% | 0.440 | 4.2% | 100 | 46 | ||
| LVHI | Stage 2: Sustained Uptrend | 40.2% | 198 | -1.7% | 0.768 | 2.1% | 100 | 38 | ||
| TDS | Stage 2: Sustained Uptrend | 40.0% | 68 | -0.2% | 0.396 | 4.5% | 100 | 49 | ||
| WEC | Stage 2: Sustained Uptrend | 39.9% | 29 | -2.6% | 0.837 | 1.7% | 100 | 36 | ||
| XCEM | Stage 2: Sustained Uptrend | 39.9% | 224 | 5.6% | 0.433 | 4.3% | 89 | 43 | ||
| NGLOY | Stage 2: Sustained Uptrend | 39.7% | 18 | 7.0% | 0.169 | 8.0% | 95 | 52 | ||
| FAST | Stage 2: Sustained Uptrend | 39.6% | 45 | -3.2% | 0.574 | 3.2% | 94 | 42 | ||
| XLB | Stage 2: Sustained Uptrend | 39.5% | 64 | -1.0% | 0.434 | 4.1% | 100 | 48 | ||
| GCOW | Stage 2: Sustained Uptrend | 39.2% | 278 | -3.0% | 0.709 | 2.4% | 100 | 40 | ||
| ICLN | Stage 2: Sustained Uptrend | 39.0% | 88 | 1.5% | 0.559 | 3.3% | 94 | 40 | ||
| DVYE | Stage 2: Sustained Uptrend | 38.9% | 244 | 0.6% | 0.651 | 2.7% | 88 | 36 | ||
| VPL | Stage 2: Sustained Uptrend | 38.9% | 232 | 2.4% | 0.456 | 4.1% | 91 | 43 | ||
| OSS | Stage 2: Sustained Uptrend | 38.6% | 6 | 6.5% | 0.048 | 14.7% | 100 | 57 | ||
| JBHT | Stage 2: Sustained Uptrend | 38.5% | 15 | 9.2% | 0.346 | 4.9% | 83 | 43 | ||
| O | Stage 2: Sustained Uptrend | 38.3% | 47 | -0.6% | 0.483 | 3.8% | 100 | 46 | ||
| KNX | Stage 2: Sustained Uptrend | 37.9% | 15 | 6.7% | 0.317 | 5.1% | 79 | 43 | ||
| IGF | Stage 2: Sustained Uptrend | 37.6% | 48 | -2.4% | 0.732 | 2.2% | 100 | 39 | ||
| MMP | Stage 2: Sustained Uptrend | 37.5% | 174 | 1.4% | 0.781 | 2.0% | 70 | 28 | ||
| SIL | Stage 2: Sustained Uptrend | 37.3% | 9 | 0.7% | 0.077 | 10.4% | 100 | 56 | ||
| FNDF | Stage 2: Sustained Uptrend | 37.2% | 273 | 1.1% | 0.534 | 3.4% | 94 | 41 | ||
| EWA | Stage 2: Sustained Uptrend | 37.0% | 45 | 1.9% | 0.560 | 3.2% | 82 | 37 | ||
| SGDM | Stage 2: Sustained Uptrend | 36.9% | 14 | -0.0% | 0.116 | 8.7% | 100 | 58 | ||
| SHLD | Stage 2: Sustained Uptrend | 36.8% | 60 | -4.5% | 0.313 | 4.9% | 100 | 52 | ||
| ULS | Stage 2: Sustained Uptrend | 36.8% | 8 | 8.2% | 0.287 | 5.8% | 63 | 40 | ||
| KO | Stage 2: Sustained Uptrend | 36.8% | 89 | -4.4% | 0.505 | 3.5% | 100 | 46 | ||
| ALGN | Stage 2: Sustained Uptrend | 36.7% | 14 | 3.9% | 0.310 | 5.2% | 95 | 48 | ||
| SOYB | Stage 2: Sustained Uptrend | 36.6% | 22 | -0.7% | 0.791 | 1.9% | 100 | 37 | ||
| CHAT | Stage 2: Sustained Uptrend | 36.6% | 25 | 12.0% | 0.477 | 3.9% | 77 | 37 | ||
| CL | Stage 2: Sustained Uptrend | 36.5% | 24 | -6.2% | 0.201 | 6.6% | 100 | 50 | ||
| CARR | Stage 2: Sustained Uptrend | 36.4% | 45 | -0.4% | 0.233 | 6.2% | 99 | 54 | ||
| COPX | Stage 2: Sustained Uptrend | 36.2% | 11 | 2.9% | 0.109 | 9.0% | 100 | 56 | ||
| ACMR | Stage 2: Sustained Uptrend | 36.1% | 5 | -2.4% | 0.024 | 17.6% | 100 | 60 | ||
| NEM | Stage 2: Sustained Uptrend | 36.0% | 11 | -1.4% | 0.112 | 8.3% | 100 | 58 | ||
| ICOW | Stage 2: Sustained Uptrend | 35.9% | 278 | 0.3% | 0.677 | 2.4% | 96 | 38 | ||
| HDGE | Stage 2: Sustained Uptrend | 35.8% | 20 | -8.4% | 0.658 | 2.6% | 56 | 28 | ||
| AMGN | Stage 2: Sustained Uptrend | 35.7% | 105 | -4.0% | 0.353 | 4.6% | 100 | 50 | ||
| WMT | Stage 2: Sustained Uptrend | 35.2% | 150 | -0.8% | 0.511 | 3.3% | 100 | 46 | ||
| DFEV | Stage 2: Sustained Uptrend | 35.1% | 225 | 3.9% | 0.457 | 3.6% | 91 | 43 | ||
| CM | Stage 2: Sustained Uptrend | 35.0% | 168 | 7.7% | 0.569 | 3.0% | 81 | 36 | ||
| GDMN | Stage 2: Sustained Uptrend | 34.9% | 9 | -2.4% | 0.045 | 12.9% | 100 | 60 | ||
| RTX | Stage 2: Sustained Uptrend | 34.5% | 157 | -4.6% | 0.449 | 3.5% | 100 | 48 | ||
| SAIA | Stage 2: Sustained Uptrend | 34.4% | 14 | 13.5% | 0.148 | 7.8% | 86 | 49 | ||
| WELL | Stage 2: Sustained Uptrend | 34.2% | 194 | 0.6% | 0.505 | 3.6% | 94 | 42 | ||
| XLU | Stage 2: Sustained Uptrend | 34.1% | 29 | -2.3% | 0.684 | 2.3% | 100 | 40 | ||
| IDV | Stage 2: Sustained Uptrend | 33.7% | 279 | 0.2% | 0.578 | 2.8% | 88 | 38 | ||
