About This Dashboard
What It Does
Broad macro overview: VIX, treasury yield curve and spreads, credit indicators, sector heatmap, commodities, currencies, and market breadth. Overall regime classification with 5-day trend indicators and threshold alerts for key risk metrics.
Today's Reading
# Market Analysis: Macro Dashboard
Today's data reveals a bifurcated market picture. The VIX sits at 15.84, indicating relatively calm volatility, while SPY is trading above both its 50-day moving average (739.64) and 200-day moving average (693.60) at 751.71, suggesting near-term uptrend strength. However, a critical warning sign emerges: zero percent of stocks are trading above their 200-day moving average, which is an extreme reading that contradicts the broad index's positioning and signals very narrow market participation at higher price levels. The treasury curve shows modest steepness with a 10-2y spread of 38 basis points and a 10-3m spread of 71 basis points, while the HYG/LQD ratio at 0.7404 indicates high-yield bonds are underperforming investment-grade bonds, suggesting some credit stress despite the calm VIX reading. This combination of strong index performance alongside deteriorating breadth and credit weakness warrants caution about the sustainability of current market levels.For educational and informational purposes only. Not financial advice. Past performance does not guarantee future results.
Regime Changes (3)
vs yesterday| Indicator | From | To | |
|---|---|---|---|
| VIX | Elevated | → | Normal |
| Yield Curve | Normal | → | Flat |
| Credit (HYG/LQD) | Neutral | → | Risk-On |
Alerts (1)
Threshold breachesBreadth Weak: 0.0% above 200MAHIGH
5-Day Trends
Not enough history to compute trends (need 2+ days).
VIX and Volatility
VIX Level
15.8
Normal
VVIX
88.8
Vol of Vol
| ETF Proxy | Price |
|---|---|
| VIXY | 20.81 |
| UVXY | 24.04 |
| VXX | 21.58 |
Treasury Yield Curve
Curve Regime
Flat
Date: 2026-07-09
Yield Rates
| Tenor | Rate |
|---|---|
| 1M | 3.720% |
| 2M | 3.790% |
| 3M | 3.830% |
| 6M | 3.960% |
| 1Y | 4.020% |
| 2Y | 4.160% |
| 3Y | 4.180% |
| 5Y | 4.270% |
| 7Y | 4.400% |
| 10Y | 4.540% |
| 20Y | 5.060% |
| 30Y | 5.050% |
Key Spreads
| Spread | Value |
|---|---|
| 10Y - 2Y | 0.380% |
| 10Y - 3M | 0.710% |
| 30Y - 10Y | 0.510% |
Credit Markets
HYG/LQD Ratio
0.7404
Risk-On
| ETF | Price | 1D Chg% |
|---|---|---|
| HYG | 79.75 | 0.11% |
| LQD | 107.71 | 0.04% |
| JNK | 96.00 | N/A |
| EMB | 95.96 | N/A |
| AGG | 98.18 | N/A |
Sector Performance
Sorted best to worst| Sector | 1D Change % |
|---|---|
| Communication Services | 3.77% |
| Consumer Cyclical | 2.73% |
| Financial Services | 1.41% |
| Industrials | 0.58% |
| Real Estate | 0.50% |
| Utilities | 0.26% |
| Technology | -0.04% |
| Basic Materials | -0.27% |
| Healthcare | -0.35% |
| Energy | -1.12% |
| Consumer Defensive | -1.43% |
Commodities
Futures
| Commodity | Price | 1D % |
|---|---|---|
| Gold | 4140.80 | 1.43% |
| Silver | 60.75 | 3.77% |
| Crude Oil | 72.08 | -1.96% |
| Natural Gas | 3.01 | -6.23% |
| Copper | 6.27 | 2.59% |
ETF Proxies
| Symbol | Price | 1D % |
|---|---|---|
| GLD | 378.18 | 1.00% |
| SLV | 54.14 | 2.48% |
| USO | 109.01 | -2.85% |
| UNG | 10.83 | -6.64% |
| DBC | 27.58 | -0.79% |
Indices
SPY vs 50MA
Above
751.71 vs 739.64
SPY vs 200MA
Above
751.71 vs 693.60
| Symbol | Price | 1D % | 50MA | 200MA |
|---|---|---|---|---|
| ^GSPC | 7542.37 | 0.80% | 50MA | 200MA |
| ^DJI | 52487.41 | 0.27% | 50MA | 200MA |
| ^IXIC | 26206.89 | 1.30% | 50MA | 200MA |
| ^RUT | 2992.54 | 1.22% | 50MA | 200MA |
| SPY | 751.71 | 0.85% | 50MA | 200MA |
| QQQ | 723.28 | 1.66% | 50MA | 200MA |
| IWM | 297.24 | 1.28% | 50MA | 200MA |
| DIA | 524.19 | 0.27% | 50MA | 200MA |
Breadth (from sector_rotation_1y_data)
Breadth Regime
Weak
505 ETFs tracked
Above 200MA Proxy
0.0%
Strong trend>5.5
| Metric | Pct of Universe |
|---|---|
| Above 200MA Proxy (trend_1w > 5.5) | 0.0% |
| Above 50MA Proxy (trend_1d > 5.5) | 0.0% |
| Above 20MA Proxy (mom_1d > 5.5) | 0.0% |
| Positive 5D Return | 79.2% |
| Bullish SecRot Score (>=60%) | 0.0% |