About This Dashboard
What It Does
Broad macro overview: VIX, treasury yield curve and spreads, credit indicators, sector heatmap, commodities, currencies, and market breadth. Overall regime classification with 5-day trend indicators and threshold alerts for key risk metrics.
Today's Reading
Today's macro dashboard shows a mixed picture with some concerning signals beneath the surface. The VIX sits at 19.12, indicating moderate volatility without acute stress, while SPY is trading above both its 50-day (674.29) and 200-day (664.36) moving averages at 686.10, suggesting an intact uptrend. However, the breadth_pct_above_200ma reading of 0.0% is a red flag—it means zero stocks in the measured universe are trading above their 200-day averages, which is an extreme divergence despite the SPY itself being above its long-term trend. Treasury spreads remain modestly positive (10y-2y at 0.52%), suggesting no inversion stress, but the HYG/LQD ratio of 0.7322 indicates high-yield credit is underperforming investment-grade bonds, a typical warning sign during risk-off periods. The combination of broad market weakness at the stock level alongside SPY strength suggests concentration in a narrow set of large-cap names rather than healthy, broad-based gains.For educational and informational purposes only. Not financial advice. Past performance does not guarantee future results.
Regime Changes (1)
vs yesterday| Indicator | From | To | |
|---|---|---|---|
| VIX | Elevated | → | Normal |
Alerts (1)
Threshold breachesBreadth Weak: 0.0% above 200MAHIGH
5-Day Trends
Change from 5 days agoVIX Change (5d)
▼ 26.40%
Down = good
Yield Curve Chg (5d)
▼ 1.00bps
10Y-2Y, up = steeper
HYG/LQD Chg (5d)
▲ 1.16%
Up = risk-on
Breadth Chg (5d)
N/A
% above 200MA proxy
VIX and Volatility
VIX Level
17.5
Normal
VVIX
95.2
Vol of Vol
| ETF Proxy | Price |
|---|---|
| VIXY | 27.93 |
| UVXY | 38.15 |
| VXX | 28.98 |
Treasury Yield Curve
Curve Regime
Normal
Date: 2026-04-17
Yield Rates
| Tenor | Rate |
|---|---|
| 1M | 3.690% |
| 2M | 3.730% |
| 3M | 3.700% |
| 6M | 3.690% |
| 1Y | 3.640% |
| 2Y | 3.710% |
| 3Y | 3.720% |
| 5Y | 3.840% |
| 7Y | 4.040% |
| 10Y | 4.260% |
| 20Y | 4.850% |
| 30Y | 4.880% |
Key Spreads
| Spread | Value |
|---|---|
| 10Y - 2Y | 0.550% |
| 10Y - 3M | 0.560% |
| 30Y - 10Y | 0.620% |
Credit Markets
HYG/LQD Ratio
0.7329
Neutral
| ETF | Price | 1D Chg% |
|---|---|---|
| HYG | 80.65 | 0.37% |
| LQD | 110.04 | 0.56% |
| JNK | 97.08 | N/A |
| EMB | 96.67 | N/A |
| AGG | 99.85 | N/A |
Sector Performance
Sorted best to worst| Sector | 1D Change % |
|---|---|
| Consumer Defensive | 1.41% |
| Communication Services | 1.25% |
| Real Estate | 1.14% |
| Energy | 0.77% |
| Financial Services | 0.65% |
| Industrials | 0.49% |
| Technology | 0.36% |
| Healthcare | 0.26% |
| Consumer Cyclical | -0.12% |
| Basic Materials | -0.50% |
| Utilities | -1.24% |
Commodities
Futures
| Commodity | Price | 1D % |
|---|---|---|
| Gold | 4879.60 | 1.48% |
| Silver | 81.84 | 3.98% |
| Crude Oil | 82.59 | -12.78% |
| Natural Gas | 2.67 | 1.06% |
| Copper | 6.11 | 0.63% |
ETF Proxies
| Symbol | Price | 1D % |
|---|---|---|
| GLD | 445.93 | 1.33% |
| SLV | 73.63 | 3.35% |
| USO | 116.04 | -7.79% |
| UNG | 10.84 | 0.56% |
| DBC | 28.29 | -2.82% |
Indices
SPY vs 50MA
Above
710.14 vs 674.51
SPY vs 200MA
Above
710.14 vs 666.01
| Symbol | Price | 1D % | 50MA | 200MA |
|---|---|---|---|---|
| ^GSPC | 7125.12 | 1.19% | 50MA | 200MA |
| ^DJI | 49447.42 | 1.79% | 50MA | 200MA |
| ^IXIC | 24468.48 | 1.52% | 50MA | 200MA |
| ^RUT | 2776.90 | 2.11% | 50MA | 200MA |
| SPY | 710.14 | 1.21% | 50MA | 200MA |
| QQQ | 648.85 | 1.31% | 50MA | 200MA |
| IWM | 275.78 | 2.16% | 50MA | 200MA |
| DIA | 494.22 | 1.77% | 50MA | 200MA |
Breadth (from sector_rotation_1y_data)
Breadth Regime
Weak
505 ETFs tracked
Above 200MA Proxy
0.0%
Strong trend>5.5
| Metric | Pct of Universe |
|---|---|
| Above 200MA Proxy (trend_1w > 5.5) | 0.0% |
| Above 50MA Proxy (trend_1d > 5.5) | 0.0% |
| Above 20MA Proxy (mom_1d > 5.5) | 0.0% |
| Positive 5D Return | 79.2% |
| Bullish SecRot Score (>=60%) | 0.0% |