About This Dashboard
What It Does
Real institutional positioning from regulatory filings. 13F quarterly institutional holder conviction (adding vs reducing). CFTC Commitment of Traders leveraged money and asset manager positioning in key futures (S&P, Nasdaq, crude, gold, bonds, VIX). FINRA Reg SHO daily short volume ratios. SEC Form 4 insider purchases (open-market buys only, not grants/exercises). Replaces smart-money dashboard which failed validation against this real data.
For educational and informational purposes only. Not financial advice. Past performance does not guarantee future results.
13F Top Conviction
NFLX
1347 tickers, 47.5% avg adding
COT Extremes
1
9 contracts tracked
High Short (2026-03-20)
574
1115 tickers, 50.2% avg ratio
Insider Purchases
1202
217 tickers, $1.8B total
13F Institutional Conviction (Top 30)
Quarterly 13F filings: how many institutional holders added vs reduced positions.
| Ticker | Net Conv. | Adding | Reducing | Total Holders | % Adding | Total Shares |
|---|---|---|---|---|---|---|
| NFLX | +2924 | 3648 | 724 | 4480 | 81.4% | 3.4B |
| XLK | +2053 | 2490 | 437 | 3032 | 82.1% | 392.8M |
| NOW | +1892 | 2384 | 492 | 2947 | 80.9% | 944.1M |
| XLE | +1456 | 1929 | 473 | 2472 | 78.0% | 426.7M |
| XLU | +1208 | 1564 | 356 | 1999 | 78.2% | 345.2M |
| XLY | +1085 | 1417 | 332 | 1811 | 78.2% | 191.5M |
| AMZN | +994 | 3846 | 2852 | 7272 | 52.9% | 8.0B |
| VOO | +864 | 2353 | 1489 | 4312 | 54.6% | 611.2M |
| VEA | +760 | 1878 | 1118 | 3370 | 55.7% | 2.7B |
| BN | +755 | 894 | 139 | 1067 | 83.8% | 1.6B |
| TSLA | +703 | 2570 | 1867 | 5005 | 51.3% | 1.8B |
| META | +671 | 3287 | 2616 | 6402 | 51.3% | 2.2B |
| IEMG | +661 | 1543 | 882 | 2669 | 57.8% | 1.8B |
| XLB | +614 | 861 | 247 | 1176 | 73.2% | 111.4M |
| IEFA | +602 | 1528 | 926 | 2791 | 54.7% | 1.8B |
| GEV | +565 | 1533 | 968 | 2912 | 52.6% | 227.6M |
| AGG | +561 | 1479 | 918 | 2689 | 55.0% | 1.5B |
| VXUS | +552 | 1093 | 541 | 1899 | 57.6% | 428.3M |
| VTV | +540 | 1615 | 1075 | 3142 | 51.4% | 663.4M |
| ISRG | +530 | 1586 | 1056 | 2993 | 53.0% | 352.0M |
| MU | +524 | 1733 | 1209 | 3207 | 54.0% | 1.2B |
| VWO | +511 | 1674 | 1163 | 3160 | 53.0% | 1.6B |
| BND | +501 | 1271 | 770 | 2247 | 56.6% | 1.3B |
| VCIT | +465 | 977 | 512 | 1654 | 59.1% | 551.7M |
| IVV | +443 | 2291 | 1848 | 4732 | 48.4% | 1.0B |
| SCHF | +405 | 993 | 588 | 1827 | 54.4% | 1.7B |
| BNDX | +392 | 818 | 426 | 1356 | 60.3% | 896.1M |
| VTI | +390 | 2006 | 1616 | 4140 | 48.5% | 614.5M |
| VEU | +386 | 981 | 595 | 1916 | 51.2% | 420.7M |
| BAI | +386 | 432 | 46 | 489 | 88.3% | 250.0M |
COT Positioning: Leveraged Money & Asset Managers
CFTC Commitment of Traders (Traders in Financial Futures). Leveraged Money = hedge funds. Extremes are contrarian signals.
| Contract | Lev Net | Lev % OI | AM Net | Report Date |
|---|---|---|---|---|
| S&P 500 | -341K | -16.6% | 887K | 2026-03-17 |
| Nasdaq 100 [EXTREME] | -96K | -79.1% | 11K | 2026-03-17 |
| JPY | -65K | -22.8% | -439 | 2026-03-17 |
| VIX | -65K | -17.7% | 18K | 2026-03-17 |
| Russell 2000 | -54K | -12.0% | 44K | 2026-03-17 |
| Nasdaq 100 | -41K | -14.9% | 61K | 2026-03-17 |
| GBP | 12K | 5.4% | -96K | 2026-03-17 |
| EUR/USD | -7K | -1.0% | 295K | 2026-03-17 |
| Bitcoin | -5K | -27.5% | -1K | 2026-03-17 |
Short Volume Monitor (2026-03-20)
FINRA Reg SHO daily short volume. Tickers with >50% short ratio and >100K volume. High short ratio may indicate squeeze potential.
| Ticker | Short Ratio | Short Vol | Total Vol |
|---|---|---|---|
| JHEM | 100.0% | 1.3M | 1.3M |
| BLCR | 94.0% | 532K | 566K |
| EMXC | 91.6% | 5.7M | 6.2M |
| QLTY | 91.4% | 511K | 559K |
| FAN | 91.0% | 124K | 137K |
| DEM | 89.8% | 534K | 595K |
| FFBC | 89.8% | 198K | 220K |
| EWBC | 88.0% | 697K | 792K |
| EDV | 87.4% | 4.6M | 5.2M |
| INCY | 87.2% | 692K | 793K |
| CSCO | 86.2% | 22.1M | 25.7M |
| EWM | 85.6% | 470K | 549K |
| EWO | 85.6% | 104K | 122K |
| HDGE | 85.5% | 104K | 122K |
| UPWK | 84.4% | 1.1M | 1.2M |
| IMNM | 84.4% | 512K | 607K |
| ANAB | 84.2% | 406K | 482K |
| AVDE | 83.3% | 744K | 893K |
| VTIP | 83.0% | 1.6M | 1.9M |
| JNK | 82.7% | 3.9M | 4.7M |
| TD | 81.7% | 1.0M | 1.3M |
| VDE | 81.4% | 539K | 662K |
| EWS | 81.3% | 556K | 684K |
| KBE | 81.2% | 741K | 913K |
| CROX | 81.1% | 392K | 483K |
| FLCH | 81.1% | 169K | 208K |
| ITT | 80.5% | 359K | 446K |
| CELH | 80.0% | 2.0M | 2.5M |
| TXT | 79.8% | 626K | 784K |
| CAMT | 79.5% | 97K | 122K |
Largest Insider Purchases (Open Market Buys)
Form 4 filings: P-Purchase transactions only (excludes grants, exercises, awards). Sorted by dollar value.
| Ticker | Insider | Role | Date | Price | Shares | Value |
|---|---|---|---|---|---|---|
| PSA | Mitra Shankh | director | 2026-02-20 | $350.00 | ||
| TSLA | Musk Elon | director, 10 percent owner, officer: CEO | 2025-09-12 | $393.70 | ||
| TSLA | Musk Elon | director, 10 percent owner, officer: CEO | 2025-09-12 | $394.76 | ||
| TSLA | Musk Elon | director, 10 percent owner, officer: CEO | 2025-09-12 | $391.76 | ||
| TSLA | Musk Elon | director, 10 percent owner, officer: CEO | 2025-09-12 | $392.78 | ||
| TSLA | Musk Elon | director, 10 percent owner, officer: CEO | 2025-09-12 | $395.53 | ||
| MGM | IAC Inc. | 10 percent owner | 2025-12-05 | $36.30 | ||
| PSA | HAVNER RONALD L JR | director | 2026-02-20 | $350.00 | ||
| KMI | KINDER RICHARD D | director, 10 percent owner, officer: Executive Chairman | 2025-10-27 | $25.96 | ||
| COGT | Fairmount Funds Management LLC | director | 2025-07-10 | $9.00 | ||
| HYMC | Sprott Eric | 10 percent owner | 2025-12-03 | $10.30 | ||
| ET | WARREN KELCY L | director | 2025-08-20 | $17.36 | ||
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | 2026-01-27 | $67.40 | ||
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | 2026-02-19 | $70.53 | ||
| FIG | Reed Andrew Phillips | director | 2026-02-23 | $24.32 | ||
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | 2026-02-17 | $71.19 | ||
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | 2026-01-28 | $67.58 | ||
| CHY | MetLife Investment Management, LLC | director: | 2022-05-24 | $25.00 | ||
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | 2026-01-29 | $68.08 | ||
| ET | WARREN KELCY L | director | 2025-11-19 | $16.95 | ||
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | 2026-02-18 | $70.58 | ||
| ET | WARREN KELCY L | director | 2025-11-20 | $16.81 | ||
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | 2026-02-02 | $67.71 | ||
| NDAQ | INVESTOR AB | 10 percent owner | 2026-02-13 | $79.18 | ||
| CHY | MetLife Investment Management, LLC | 10 percent owner | 2024-09-09 | $25.00 | ||
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10 percent owner | 2026-02-23 | $71.09 | ||
| FIG | Reed Andrew Phillips | director | 2026-02-20 | $25.90 | ||
| RYAN | RYAN PATRICK G | director, 10 percent owner, officer: Executive Chairman | 2025-09-12 | $51.84 | ||
| HYMC | Sprott Eric | 10 percent owner | 2025-12-03 | $10.68 | ||
| DSGN | William Arsani | director | 2021-03-30 | $20.00 |