About This Dashboard
What It Does
Clenow Plunger scanner measuring ATR-normalized pullback from 20-day extremes across 1,300+ tickers. Formula: uptrend (EMA50>EMA100) = (20d High - Close) / ATR(50); downtrend = (Close - 20d Low) / ATR(50). Pain zone (>=3.0) indicates trend followers hitting stops -- potential counter-trend entry or re-entry point. Market breadth distribution shows what percentage of the universe is in pain vs trend-intact.
For educational and informational purposes only. Not financial advice. Past performance does not guarantee future results.
Market Breadth
Distribution of Plunger values across all tickersMean Plunger
1.66
of 1416
Median
0.70
% Uptrend
73%
1033 tickers
Pain Zone
310
>= 3.0 ATR (21.9%)
Pain (22%)Moderate (15%)Mild (25%)At Extreme (39%)
Key Tickers
Major indexes, sectors, and portfolio tickers| Ticker | Close | Plunger | Zone | Trend | ATR(50) | 5d Ago | 10d Ago | 20d Max | 5d Chg | |
|---|---|---|---|---|---|---|---|---|---|---|
| TQQQ | $58.59 | 8.46 | Pain Zone | DN | 2.52 | 4.49 | 2.33 | 8.46 | +3.97 | |
| PSQ | $28.67 | 8.31 | Pain Zone | UP | 0.58 | 4.99 | 2.89 | 8.31 | +3.33 | |
| SH | $34.80 | 7.91 | Pain Zone | UP | 0.56 | 4.95 | 2.85 | 7.91 | +2.96 | |
| ARKK | $79.23 | 6.16 | Pain Zone | DN | 2.64 | 2.38 | 2.16 | 6.16 | +3.78 | |
| XLE | $55.02 | 5.68 | Pain Zone | UP | 1.49 | 4.40 | 3.01 | 5.68 | +1.28 | |
| XLF | $52.43 | 4.97 | Pain Zone | DN | 0.96 | 3.19 | 1.94 | 4.97 | +1.78 | |
| FXI | $37.60 | 4.58 | Pain Zone | DN | 0.62 | 2.26 | 1.23 | 4.58 | +2.32 | |
| JNJ | $234.18 | 2.96 | Moderate Pullback | UP | 4.40 | 2.03 | 0.97 | 3.67 | +0.93 | |
| XLV | $148.80 | 2.60 | Moderate Pullback | DN | 2.21 | 2.25 | 3.56 | 7.54 | +0.34 | |
| XLU | $46.16 | 1.88 | Moderate Pullback | UP | 0.83 | 0.89 | 1.54 | 4.07 | +0.98 | |
| TLT | $87.07 | 1.86 | Moderate Pullback | DN | 0.87 | 1.17 | 2.66 | 5.36 | +0.69 | |
| XLP | $82.46 | 0.90 | Trend Intact | UP | 1.31 | 2.41 | 3.46 | 6.76 | -1.51 | |
| XLB | $51.88 | 0.51 | Trend Intact | UP | 0.97 | 0.25 | 0.51 | 7.20 | +0.25 | |
| XLI | $173.51 | 0.50 | At Extreme | UP | 3.26 | 0.50 | 2.77 | 6.80 | -0.01 | |
| EFA | $104.32 | 0.46 | At Extreme | UP | 1.77 | 0.29 | 1.70 | 8.47 | +0.17 | |
| VWO | $59.18 | 0.45 | At Extreme | UP | 0.99 | 0.32 | 2.55 | 7.66 | +0.13 | |
| EEM | $63.64 | 0.41 | At Extreme | UP | 1.42 | 0.30 | 2.41 | 8.56 | +0.11 | |
| DIA | $494.22 | 0.40 | At Extreme | UP | 7.04 | 0.59 | 2.60 | 6.48 | -0.19 | |
| SLV | $73.63 | 0.38 | At Extreme | UP | 4.00 | 1.39 | 2.73 | 4.21 | -1.01 | |
| IWM | $275.78 | 0.33 | At Extreme | UP | 5.64 | 0.28 | 1.11 | 4.54 | +0.05 | |
| IAU | $91.34 | 0.27 | At Extreme | UP | 2.22 | 2.39 | 3.65 | 6.63 | -2.13 | |
| GLD | $445.93 | 0.24 | At Extreme | UP | 11.52 | 2.29 | 3.48 | 6.35 | -2.05 | |
| SPY | $710.14 | 0.23 | At Extreme | UP | 9.61 | 5.11 | 2.78 | 5.90 | -4.88 | |
| XLC | $119.10 | 0.23 | At Extreme | UP | 1.69 | 4.18 | 2.85 | 7.16 | -3.96 | |
| HYG | $80.65 | 0.17 | At Extreme | UP | 0.63 | 0.80 | 1.05 | 2.79 | -0.63 | |
| XBI | $138.67 | 0.14 | At Extreme | UP | 3.53 | 1.08 | 0.70 | 3.51 | -0.94 | |
| XLK | $154.35 | 0.14 | At Extreme | UP | 3.23 | 4.63 | 2.77 | 7.03 | -4.49 | |
| XLRE | $44.48 | 0.12 | At Extreme | UP | 0.68 | 0.41 | 2.44 | 5.88 | -0.30 | |
| QQQ | $648.85 | 0.11 | At Extreme | UP | 10.80 | 5.02 | 2.74 | 7.33 | -4.91 | |
| IYR | $102.98 | 0.08 | At Extreme | UP | 1.45 | 0.47 | 2.58 | 6.42 | -0.38 | |
| SMH | $464.16 | 0.03 | At Extreme | UP | 12.43 | 0.35 | 0.95 | 3.59 | -0.32 |
Pain Zone (Plunger >= 3.0)
310 tickers at trend-follower stop-out levels| Ticker | Close | Plunger | Zone | Trend | ATR(50) | 5d Ago | 10d Ago | 20d Max | 5d Chg | |
|---|---|---|---|---|---|---|---|---|---|---|
| CNEQ | $36.42 | 9.25 | Pain Zone | DN | 0.75 | 5.77 | 2.84 | 9.25 | +3.48 | |
| MGK | $415.92 | 9.06 | Pain Zone | DN | 7.10 | 4.96 | 2.88 | 9.06 | +4.09 | |
| VUG | $493.92 | 9.02 | Pain Zone | DN | 8.44 | 5.03 | 2.90 | 9.02 | +3.99 | |
| IYW | $210.07 | 8.84 | Pain Zone | DN | 4.25 | 4.84 | 2.94 | 8.84 | +3.99 | |
| INDE | $28.48 | 8.71 | Pain Zone | DN | 0.40 | 6.32 | 2.22 | 8.71 | +2.39 | |
| META | $688.55 | 8.50 | Pain Zone | DN | 19.80 | 5.09 | 2.53 | 8.50 | +3.41 | |
| VONG | $122.56 | 8.48 | Pain Zone | DN | 2.04 | 4.62 | 2.69 | 8.48 | +3.85 | |
| IWF | $476.41 | 8.46 | Pain Zone | DN | 7.97 | 4.60 | 2.69 | 8.46 | +3.86 | |
| TQQQ | $58.59 | 8.46 | Pain Zone | DN | 2.52 | 4.49 | 2.33 | 8.46 | +3.97 | |
| ILDR | $34.45 | 8.40 | Pain Zone | DN | 0.75 | 4.47 | 2.59 | 8.40 | +3.93 | |
| PSQ | $28.67 | 8.31 | Pain Zone | UP | 0.58 | 4.99 | 2.89 | 8.31 | +3.33 | |
| UNH | $324.63 | 8.20 | Pain Zone | DN | 8.37 | 5.72 | 2.25 | 8.20 | +2.48 | |
| INDA | $51.28 | 7.91 | Pain Zone | DN | 0.77 | 5.20 | 1.93 | 7.91 | +2.71 | |
| SH | $34.80 | 7.91 | Pain Zone | UP | 0.56 | 4.95 | 2.85 | 7.91 | +2.96 | |
| AMZN | $250.56 | 7.84 | Pain Zone | DN | 6.56 | 5.89 | 1.66 | 7.84 | +1.95 | |
| SPDN | $9.13 | 7.63 | Pain Zone | UP | 0.15 | 4.80 | 2.73 | 7.63 | +2.82 | |
| BUZZ | $34.07 | 7.37 | Pain Zone | DN | 0.97 | 3.14 | 2.19 | 7.37 | +4.22 | |
| VNM | $19.04 | 7.17 | Pain Zone | DN | 0.38 | 4.80 | 3.04 | 8.27 | +2.37 | |
| ALAB | $174.05 | 7.10 | Pain Zone | DN | 10.73 | 4.75 | 1.76 | 7.10 | +2.34 | |
| MSFT | $422.79 | 7.07 | Pain Zone | DN | 9.40 | 1.43 | 1.61 | 7.07 | +5.64 | |
| UBS | $43.74 | 7.04 | Pain Zone | DN | 1.06 | 4.68 | 2.77 | 7.04 | +2.36 | |
| EDEN | $112.42 | 7.01 | Pain Zone | DN | 2.01 | 5.19 | 3.46 | 7.01 | +1.82 | |
| COW | $39.87 | 6.99 | Pain Zone | DN | 0.45 | 5.27 | 1.34 | 9.03 | +1.72 | |
| TBN | $35.76 | 6.97 | Pain Zone | UP | 2.36 | 7.15 | 4.27 | 7.38 | -0.18 | |
| HDGE | $16.39 | 6.95 | Pain Zone | UP | 0.30 | 2.58 | 2.19 | 6.95 | +4.36 | |
| VCR | $398.59 | 6.90 | Pain Zone | DN | 7.56 | 3.75 | 1.53 | 6.90 | +3.15 | |
| METV | $17.87 | 6.88 | Pain Zone | DN | 0.39 | 3.06 | 2.10 | 6.88 | +3.82 | |
| BLOK | $60.66 | 6.62 | Pain Zone | DN | 2.08 | 3.25 | 1.55 | 6.62 | +3.37 | |
| HOMZ | $45.42 | 6.58 | Pain Zone | DN | 0.65 | 3.95 | 1.76 | 6.58 | +2.64 | |
| XLY | $120.41 | 6.54 | Pain Zone | DN | 2.33 | 3.36 | 1.35 | 6.54 | +3.18 | |
| OSCR | $15.79 | 6.46 | Pain Zone | DN | 0.79 | 4.88 | 1.65 | 6.46 | +1.59 | |
| BITQ | $24.55 | 6.45 | Pain Zone | DN | 1.08 | 3.30 | 1.25 | 6.45 | +3.15 | |
| EWG | $43.19 | 6.43 | Pain Zone | DN | 0.81 | 4.52 | 2.53 | 6.43 | +1.91 | |
| STCE | $67.52 | 6.38 | Pain Zone | DN | 3.00 | 3.17 | 1.38 | 6.38 | +3.21 | |
| FDIG | $41.45 | 6.36 | Pain Zone | DN | 1.70 | 2.94 | 1.38 | 6.36 | +3.42 | |
| CXSE | $41.06 | 6.36 | Pain Zone | DN | 0.65 | 3.44 | 1.24 | 6.36 | +2.92 | |
| XOM | $146.44 | 6.34 | Pain Zone | UP | 4.72 | 5.09 | 3.60 | 6.34 | +1.26 | |
| CVX | $183.99 | 6.30 | Pain Zone | UP | 4.88 | 5.30 | 3.45 | 6.30 | +0.99 | |
| BN | $46.59 | 6.28 | Pain Zone | DN | 1.38 | 3.01 | 2.13 | 6.28 | +3.27 | |
| PINK | $36.14 | 6.22 | Pain Zone | DN | 0.66 | 3.32 | 2.69 | 6.22 | +2.90 | |
| BOTZ | $37.41 | 6.21 | Pain Zone | DN | 0.89 | 3.88 | 1.77 | 7.77 | +2.32 | |
| DAX | $45.97 | 6.19 | Pain Zone | DN | 0.91 | 4.28 | 2.45 | 6.19 | +1.91 | |
| ^SKEW | $146.23 | 6.17 | Pain Zone | UP | 2.53 | 4.63 | 2.38 | 7.89 | +1.53 | |
| ARKK | $79.23 | 6.16 | Pain Zone | DN | 2.64 | 2.38 | 2.16 | 6.16 | +3.78 | |
| OXY | $53.79 | 6.14 | Pain Zone | UP | 2.22 | 4.41 | 2.25 | 6.14 | +1.74 | |
| WGMI | $49.07 | 6.14 | Pain Zone | DN | 2.82 | 3.49 | 1.28 | 6.14 | +2.65 | |
| BKCH | $75.33 | 6.12 | Pain Zone | DN | 3.98 | 3.15 | 1.30 | 6.12 | +2.96 | |
| DOG | $22.92 | 6.02 | Pain Zone | UP | 0.37 | 4.00 | 2.14 | 6.02 | +2.02 | |
| PSX | $156.37 | 6.01 | Pain Zone | UP | 5.70 | 5.44 | 2.65 | 6.01 | +0.57 | |
| SYF | $78.34 | 6.00 | Pain Zone | DN | 2.23 | 4.09 | 2.33 | 6.00 | +1.91 | |
| ARKW | $139.11 | 5.99 | Pain Zone | DN | 4.30 | 2.25 | 1.92 | 5.99 | +3.74 | |
| HUM | $205.14 | 5.87 | Pain Zone | DN | 7.16 | 4.05 | 1.81 | 5.87 | +1.82 | |
| DAPP | $19.38 | 5.87 | Pain Zone | DN | 0.96 | 2.97 | 1.22 | 5.87 | +2.89 | |
| PLL | $7.25 | 5.86 | Pain Zone | UP | 0.57 | 2.60 | 2.06 | 5.86 | +3.25 | |
| DIS | $106.29 | 5.83 | Pain Zone | DN | 2.42 | 2.65 | 1.67 | 5.83 | +3.18 | |
| VXZ | $55.08 | 5.77 | Pain Zone | UP | 1.21 | 4.80 | 2.89 | 5.77 | +0.97 | |
| VDE | $156.07 | 5.68 | Pain Zone | UP | 4.10 | 4.32 | 2.96 | 5.68 | +1.36 | |
| XLE | $55.02 | 5.68 | Pain Zone | UP | 1.49 | 4.40 | 3.01 | 5.68 | +1.28 | |
| XOP | $159.69 | 5.65 | Pain Zone | UP | 5.43 | 4.15 | 2.59 | 5.65 | +1.50 | |
| ALLY | $45.36 | 5.64 | Pain Zone | DN | 1.37 | 3.96 | 2.85 | 5.64 | +1.68 | |
| APA | $35.74 | 5.64 | Pain Zone | UP | 1.76 | 4.25 | 2.45 | 5.64 | +1.39 | |
| ETSY | $61.90 | 5.59 | Pain Zone | DN | 2.68 | 2.12 | 1.70 | 5.59 | +3.47 | |
| U | $25.92 | 5.56 | Pain Zone | DN | 1.60 | 2.41 | 2.91 | 5.56 | +3.15 | |
| VIXM | $15.68 | 5.51 | Pain Zone | UP | 0.37 | 4.38 | 2.75 | 5.51 | +1.14 | |
| FUTU | $166.93 | 5.51 | Pain Zone | DN | 6.64 | 3.29 | 1.15 | 5.51 | +2.22 | |
| SPR | $39.50 | 5.50 | Pain Zone | DN | 0.89 | 2.59 | 0.10 | 5.58 | +2.91 | |
| FAZ | $42.27 | 5.47 | Pain Zone | UP | 2.58 | 3.82 | 2.45 | 5.47 | +1.65 | |
| CQQQ | $50.51 | 5.45 | Pain Zone | DN | 1.14 | 2.79 | 0.74 | 5.45 | +2.66 | |
| ARKF | $43.57 | 5.43 | Pain Zone | DN | 1.43 | 1.76 | 1.61 | 5.43 | +3.67 | |
| ARKG | $30.79 | 5.39 | Pain Zone | DN | 1.15 | 1.83 | 2.35 | 5.39 | +3.56 | |
| EOG | $128.43 | 5.38 | Pain Zone | UP | 4.36 | 3.88 | 2.52 | 5.38 | +1.50 | |
| PBF | $37.16 | 5.35 | Pain Zone | UP | 2.81 | 4.25 | 2.62 | 5.35 | +1.10 | |
| EQNR | $35.47 | 5.33 | Pain Zone | UP | 1.50 | 3.20 | 1.34 | 5.33 | +2.13 | |
| CTRA | $30.89 | 5.32 | Pain Zone | UP | 1.13 | 3.07 | 2.16 | 5.32 | +2.25 | |
| GXC | $98.38 | 5.32 | Pain Zone | DN | 1.45 | 2.49 | 1.08 | 5.32 | +2.83 | |
| NGD | $9.08 | 5.31 | Pain Zone | UP | 0.84 | 4.20 | 2.85 | 5.31 | +1.10 | |
| LNG | $251.07 | 5.30 | Pain Zone | UP | 9.39 | 3.95 | 2.42 | 5.30 | +1.35 | |
| MSTR | $166.52 | 5.30 | Pain Zone | DN | 9.45 | 1.28 | 0.36 | 5.30 | +4.03 | |
| VFH | $129.03 | 5.29 | Pain Zone | DN | 2.34 | 3.36 | 2.02 | 5.29 | +1.94 | |
| COP | $116.04 | 5.26 | Pain Zone | UP | 3.77 | 3.64 | 1.57 | 5.26 | +1.62 | |
| IAI | $179.04 | 5.26 | Pain Zone | DN | 4.04 | 3.00 | 2.09 | 5.26 | +2.27 | |
| CCNR | $39.95 | 5.26 | Pain Zone | UP | 0.74 | 4.25 | 4.66 | 5.26 | +1.01 | |
| JBLU | $5.87 | 5.25 | Pain Zone | DN | 0.36 | 2.54 | 1.89 | 5.25 | +2.70 | |
| DVN | $44.23 | 5.24 | Pain Zone | UP | 1.62 | 3.07 | 2.11 | 5.24 | +2.17 | |
| NB | $6.22 | 5.23 | Pain Zone | DN | 0.40 | 1.49 | 0.94 | 5.23 | +3.75 | |
| BABA | $141.01 | 5.13 | Pain Zone | DN | 4.50 | 2.02 | 0.39 | 5.13 | +3.12 | |
| ORCL | $175.06 | 5.13 | Pain Zone | DN | 7.89 | 0.47 | 1.15 | 5.57 | +4.66 | |
| BAC | $53.91 | 5.12 | Pain Zone | DN | 1.41 | 4.54 | 2.34 | 5.71 | +0.58 | |
| CNQ | $43.00 | 5.11 | Pain Zone | UP | 1.56 | 3.24 | 2.66 | 5.11 | +1.87 | |
| DB | $33.69 | 5.11 | Pain Zone | DN | 1.09 | 3.89 | 1.49 | 5.11 | +1.22 | |
| MARA | $11.60 | 5.11 | Pain Zone | DN | 0.78 | 2.48 | 1.39 | 5.11 | +2.63 | |
| CVNA | $387.53 | 5.05 | Pain Zone | DN | 22.79 | 2.72 | 1.64 | 5.05 | +2.33 | |
| EUAD | $45.00 | 5.03 | Pain Zone | DN | 1.25 | 3.81 | 3.08 | 6.53 | +1.22 | |
| BA | $223.38 | 5.03 | Pain Zone | DN | 7.10 | 4.18 | 2.80 | 5.63 | +0.84 | |
| HMY | $18.67 | 5.01 | Pain Zone | DN | 1.09 | 2.95 | 2.47 | 7.51 | +2.06 | |
| MET | $78.08 | 5.01 | Pain Zone | DN | 2.15 | 2.99 | 1.56 | 5.01 | +2.02 | |
| FISV | $63.97 | 4.99 | Pain Zone | DN | 2.22 | 1.41 | 1.44 | 4.99 | +3.58 | |
| URBN | $74.18 | 4.98 | Pain Zone | DN | 2.85 | 3.15 | 1.70 | 4.98 | +1.83 | |
| MPC | $213.69 | 4.98 | Pain Zone | UP | 8.46 | 3.86 | 1.74 | 4.98 | +1.11 | |
| XLF | $52.43 | 4.97 | Pain Zone | DN | 0.96 | 3.19 | 1.94 | 4.97 | +1.78 | |
| BNTX | $102.92 | 4.95 | Pain Zone | DN | 3.66 | 2.90 | 3.10 | 4.95 | +2.05 | |
| LC | $17.44 | 4.93 | Pain Zone | DN | 0.78 | 2.04 | 1.44 | 4.93 | +2.89 | |
| LYB | $66.27 | 4.93 | Pain Zone | UP | 3.59 | 2.85 | 1.35 | 4.93 | +2.08 | |
| OVV | $52.81 | 4.89 | Pain Zone | UP | 2.00 | 3.28 | 1.82 | 4.89 | +1.62 | |
| IE | $15.40 | 4.88 | Pain Zone | DN | 0.98 | 2.43 | 1.27 | 4.88 | +2.46 | |
| CMA | $88.67 | 4.88 | Pain Zone | UP | 2.20 | 2.53 | 1.19 | 5.06 | +2.35 | |
| FLCH | $23.72 | 4.88 | Pain Zone | DN | 0.36 | 2.49 | 1.09 | 4.88 | +2.39 | |
| TROW | $96.98 | 4.86 | Pain Zone | DN | 2.42 | 2.34 | 1.82 | 4.86 | +2.52 | |
| XRT | $86.95 | 4.83 | Pain Zone | DN | 1.87 | 2.54 | 1.36 | 4.83 | +2.29 | |
| SF | $82.32 | 4.80 | Pain Zone | DN | 2.61 | 3.01 | 1.78 | 4.80 | +1.79 | |
| EQT | $58.48 | 4.79 | Pain Zone | UP | 2.04 | 4.59 | 4.04 | 5.67 | +0.20 | |
| DASH | $183.89 | 4.76 | Pain Zone | DN | 8.53 | 1.10 | 1.58 | 4.76 | +3.66 | |
| CRSP | $57.99 | 4.76 | Pain Zone | DN | 2.91 | 2.48 | 1.77 | 4.76 | +2.28 | |
| CRH | $117.05 | 4.75 | Pain Zone | DN | 3.73 | 5.00 | 1.55 | 5.00 | -0.25 | |
| SHW | $345.55 | 4.74 | Pain Zone | DN | 9.27 | 3.67 | 1.81 | 4.74 | +1.07 | |
| BIDU | $126.13 | 4.74 | Pain Zone | DN | 4.30 | 0.59 | 1.13 | 4.74 | +4.15 | |
| VIST | $64.98 | 4.73 | Pain Zone | UP | 3.01 | 4.44 | 2.70 | 5.04 | +0.29 | |
| MP | $60.99 | 4.72 | Pain Zone | DN | 3.50 | 2.81 | 1.29 | 4.97 | +1.91 | |
| CHRD | $123.58 | 4.70 | Pain Zone | UP | 5.29 | 2.82 | 1.36 | 4.70 | +1.88 | |
| MCHI | $59.29 | 4.66 | Pain Zone | DN | 0.97 | 2.35 | 1.08 | 4.66 | +2.31 | |
| BT | $10.57 | 4.62 | Pain Zone | DN | 0.22 | 3.21 | 1.44 | 4.65 | +1.42 | |
| COF | $206.47 | 4.62 | Pain Zone | DN | 6.82 | 2.63 | 0.97 | 4.62 | +1.99 | |
| BX | $129.08 | 4.58 | Pain Zone | DN | 5.21 | 2.07 | 2.12 | 4.64 | +2.51 | |
| FXI | $37.60 | 4.58 | Pain Zone | DN | 0.62 | 2.26 | 1.23 | 4.58 | +2.32 | |
| OKE | $83.51 | 4.56 | Pain Zone | UP | 2.58 | 3.46 | 2.69 | 4.56 | +1.10 | |
| GMAB | $28.55 | 4.56 | Pain Zone | DN | 0.79 | 4.07 | 3.03 | 5.43 | +0.48 | |
| CCI | $88.71 | 4.55 | Pain Zone | DN | 2.80 | 3.59 | 3.12 | 4.55 | +0.95 | |
| BAM | $49.32 | 4.53 | Pain Zone | DN | 1.57 | 1.63 | 1.35 | 4.53 | +2.90 | |
| F | $12.87 | 4.53 | Pain Zone | DN | 0.39 | 2.68 | 1.31 | 8.35 | +1.85 | |
| HDB | $27.51 | 4.52 | Pain Zone | DN | 0.80 | 3.51 | 1.21 | 4.52 | +1.01 | |
| WOOD | $72.61 | 4.50 | Pain Zone | DN | 1.32 | 3.57 | 2.92 | 9.73 | +0.93 | |
| PYPL | $50.81 | 4.50 | Pain Zone | DN | 1.66 | 1.05 | 1.10 | 4.50 | +3.45 | |
| FOX | $58.53 | 4.49 | Pain Zone | DN | 1.59 | 2.24 | 1.03 | 4.49 | +2.25 | |
| AXTA | $30.00 | 4.47 | Pain Zone | DN | 1.08 | 3.59 | 1.81 | 4.47 | +0.88 | |
| ALK | $45.40 | 4.47 | Pain Zone | DN | 2.77 | 2.39 | 1.58 | 4.47 | +2.08 | |
| PONY | $11.69 | 4.44 | Pain Zone | DN | 0.78 | 1.69 | 1.20 | 4.44 | +2.75 | |
| CF | $112.68 | 4.41 | Pain Zone | UP | 6.64 | 3.25 | 2.13 | 4.41 | +1.16 | |
| FMC | $17.17 | 4.41 | Pain Zone | DN | 0.94 | 4.67 | 5.05 | 5.31 | -0.26 | |
| UUP | $27.36 | 4.40 | Pain Zone | UP | 0.15 | 3.75 | 0.88 | 4.92 | +0.65 | |
| TMQ | $4.48 | 4.39 | Pain Zone | DN | 0.30 | 1.96 | 1.47 | 4.39 | +2.43 | |
| BKNG | $192.01 | 4.37 | Pain Zone | DN | 7.05 | 1.66 | 0.96 | 4.37 | +2.71 | |
| SVXY | $50.45 | 4.37 | Pain Zone | DN | 1.64 | 3.24 | 1.79 | 4.37 | +1.13 | |
| AXP | $331.69 | 4.37 | Pain Zone | DN | 9.33 | 2.40 | 0.98 | 4.37 | +1.97 | |
| TSLA | $400.62 | 4.36 | Pain Zone | DN | 14.53 | 0.79 | 0.59 | 4.36 | +3.58 | |
| ISSC | $21.97 | 4.36 | Pain Zone | UP | 2.05 | 2.84 | 4.22 | 5.84 | +1.52 | |
| JETS | $27.92 | 4.34 | Pain Zone | DN | 1.01 | 2.40 | 1.51 | 6.53 | +1.94 | |
| USO | $116.04 | 4.32 | Pain Zone | UP | 6.47 | 3.17 | 0.40 | 4.32 | +1.14 | |
| AAL | $12.78 | 4.29 | Pain Zone | DN | 0.63 | 2.01 | 1.21 | 4.29 | +2.28 | |
| GSG | $30.35 | 4.29 | Pain Zone | UP | 0.86 | 3.63 | 0.30 | 4.29 | +0.66 | |
| WAL | $79.39 | 4.28 | Pain Zone | DN | 3.10 | 3.26 | 1.93 | 4.28 | +1.02 | |
| IGOV | $42.13 | 4.28 | Pain Zone | DN | 0.41 | 3.07 | 1.59 | 5.93 | +1.20 | |
| FOXA | $65.07 | 4.27 | Pain Zone | DN | 1.86 | 2.47 | 1.28 | 4.27 | +1.80 | |
| GRAB | $4.21 | 4.25 | Pain Zone | DN | 0.17 | 1.16 | 0.64 | 4.25 | +3.10 | |
| INOD | $46.93 | 4.24 | Pain Zone | DN | 2.99 | 0.40 | 1.22 | 4.24 | +3.84 | |
| APO | $124.62 | 4.19 | Pain Zone | DN | 5.24 | 0.79 | 1.31 | 4.19 | +3.40 | |
| CMG | $35.83 | 4.18 | Pain Zone | DN | 1.25 | 2.72 | 2.02 | 4.18 | +1.46 | |
| KSU | $293.59 | 4.18 | Pain Zone | UP | 4.53 | 3.69 | 3.87 | 5.91 | +0.49 | |
| NESRF | $17.33 | 4.17 | Pain Zone | DN | 1.44 | 4.04 | 2.58 | 6.78 | +0.13 | |
| MTG | $27.97 | 4.17 | Pain Zone | DN | 0.58 | 2.70 | 1.77 | 4.17 | +1.47 | |
| EFX | $196.22 | 4.15 | Pain Zone | DN | 7.27 | 1.54 | 2.12 | 4.15 | +2.61 | |
| CDNS | $311.03 | 4.14 | Pain Zone | DN | 11.50 | 0.19 | 0.86 | 4.14 | +3.95 | |
| PTON | $5.10 | 4.14 | Pain Zone | DN | 0.31 | 3.05 | 2.99 | 4.14 | +1.09 | |
| BNO | $45.47 | 4.13 | Pain Zone | UP | 2.47 | 3.66 | 0.25 | 4.13 | +0.47 | |
| LMND | $70.94 | 4.12 | Pain Zone | DN | 4.46 | 0.40 | 1.77 | 4.12 | +3.73 | |
| EPD | $36.67 | 4.12 | Pain Zone | UP | 0.75 | 3.01 | 2.74 | 4.12 | +1.11 | |
| PHAT | $13.19 | 4.11 | Pain Zone | DN | 0.78 | 3.26 | 1.64 | 4.11 | +0.85 | |
| IBIT | $43.94 | 4.10 | Pain Zone | DN | 1.66 | 2.46 | 0.47 | 4.10 | +1.64 | |
| FBTC | $67.48 | 4.09 | Pain Zone | DN | 2.55 | 2.46 | 0.48 | 4.09 | +1.64 | |
| IPX | $32.88 | 4.09 | Pain Zone | DN | 2.74 | 3.45 | 1.78 | 4.25 | +0.64 | |
| GBTC | $60.29 | 4.08 | Pain Zone | DN | 2.28 | 2.45 | 0.47 | 4.08 | +1.64 | |
| VZ | $46.55 | 4.08 | Pain Zone | UP | 1.26 | 3.99 | 2.15 | 5.12 | +0.09 | |
| CNC | $38.17 | 4.08 | Pain Zone | DN | 1.60 | 3.50 | 2.02 | 4.58 | +0.58 | |
| SNPS | $449.58 | 4.08 | Pain Zone | DN | 17.19 | 0.71 | 0.91 | 4.08 | +3.37 | |
| T | $26.51 | 4.06 | Pain Zone | UP | 0.72 | 3.96 | 1.83 | 5.46 | +0.11 | |
| PSIX | $79.60 | 4.06 | Pain Zone | DN | 6.81 | 3.88 | 2.81 | 4.98 | +0.18 | |
| XHB | $107.25 | 4.06 | Pain Zone | DN | 2.92 | 2.85 | 0.99 | 4.06 | +1.20 | |
| INR | $15.78 | 4.05 | Pain Zone | UP | 0.94 | 2.95 | 2.43 | 4.17 | +1.10 | |
| ETHE | $19.74 | 4.04 | Pain Zone | DN | 0.92 | 2.22 | 0.82 | 4.04 | +1.81 | |
| KWEB | $30.45 | 4.03 | Pain Zone | DN | 0.70 | 1.46 | 0.66 | 4.03 | +2.57 | |
| TDG | $1265.88 | 4.03 | Pain Zone | DN | 35.27 | 2.30 | 1.20 | 4.60 | +1.74 | |
| FSLY | $24.56 | 4.03 | Pain Zone | UP | 2.54 | 5.04 | 0.36 | 5.69 | -1.00 | |
| DOW | $35.60 | 4.03 | Pain Zone | UP | 1.77 | 2.11 | 0.84 | 4.03 | +1.91 | |
| ^VIX | $17.48 | 4.02 | Pain Zone | UP | 3.52 | 3.32 | 3.21 | 4.02 | +0.70 | |
| ELV | $323.05 | 4.02 | Pain Zone | DN | 10.10 | 2.85 | 2.24 | 4.02 | +1.17 | |
| BWX | $22.42 | 4.01 | Pain Zone | DN | 0.19 | 2.76 | 1.15 | 4.01 | +1.25 | |
| SNY | $48.06 | 4.01 | Pain Zone | DN | 0.92 | 3.68 | 4.79 | 5.02 | +0.33 | |
| BITO | $10.63 | 4.00 | Pain Zone | DN | 0.41 | 2.41 | 0.48 | 4.00 | +1.59 | |
| NXPI | $216.03 | 3.98 | Pain Zone | DN | 7.87 | 2.31 | 1.15 | 3.98 | +1.67 | |
| TMO | $526.60 | 3.98 | Pain Zone | DN | 14.46 | 2.54 | 2.23 | 5.04 | +1.44 | |
| DEO | $81.88 | 3.97 | Pain Zone | DN | 2.37 | 2.02 | 0.36 | 3.97 | +1.96 | |
| IMAX | $35.09 | 3.97 | Pain Zone | UP | 1.46 | 2.15 | 0.61 | 4.88 | +1.81 | |
| LBRT | $26.30 | 3.97 | Pain Zone | UP | 1.45 | 2.98 | 2.71 | 3.97 | +0.99 | |
| VLO | $223.65 | 3.96 | Pain Zone | UP | 8.77 | 2.29 | 1.78 | 3.96 | +1.68 | |
| CWK | $14.63 | 3.96 | Pain Zone | DN | 0.75 | 2.08 | 1.10 | 3.96 | +1.88 | |
